TERM 1 2020
Monday 3 February - Sunday 12 April
MONDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Led Practice-Foundation | 6.45-8.00am | Leaders |
| Open | 9.30-11.00am | Kylie |
| Developing | 5.45-7.15pm | Alan |
| Foundation | 7.30-9.00pm | Alan |
TUESDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Maturing | 6.30-8.00am | Alan |
| Open-Remedial | 9.30-11.00am | Demeter |
| Lunchtime | 12.30-1.30pm | Rebecca |
| Open-Established | 5.45-7.15pm | Alan |
| Introduction | 5.45-7.15pm | Demeter |
| Foundation | 7.30-9.00pm | Ela |
| Open-Developing | 7.30-9.00pm | Caroline |
WEDNESDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Led Practice- Developing | 6.30-8.00am | Leaders |
| Open | 9.30-11.00am | Sally |
| Mother-Baby | 11.15am-12.15pm | Caroline |
| Child (5-10) | 4.00-4.45pm | Caroline |
| Child (11-14) | 4.00-5.00pm | Sally |
| Open-Developing | 5.45-7.15pm | Sally |
| Pranayama Established/ Maturing | 6.15-7.15pm | Alan |
| Open-Foundation | 7.30-9.00pm | Sally |
| Established | 7.30-9.00pm | Alan |
THURSDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Maturing | 6.30-8.00am | Alan |
| Open-Remedial | 9.30-11.00am | Alan |
| Lunchtime | 12.30-1.30pm | Darryl |
| Open-Developing | 5.45-7.15pm | Demeter |
| Foundation | 5.45-7.15pm | Caroline |
| Open-Established | 7.30-9.00pm | Demeter |
| Introduction | 7.30-9.00om | Sally |
FRIDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Led Practice-Established/Maturing | 6.30-8.00am | Sabrina |
| Open | 9.30-11.00am | Sally |
SATURDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Developing | 7.30-9.00am | Sabrina |
| Foundation | 7.30-9.00am | Demeter |
| Open | 9.30-11.00am | Sally |
| Open | 4.00-5.30pm | Kylie |
SunDAY
| CATEGORY | TIME | TEACHER |
|---|---|---|
| Open | 9.30-11.00am | Rebecca |
| Open | 4.00-5.30pm | Ela |